Transmission | Manual |
Transmission Type | Chain (final drive) |
Chain Type | #525 O-ring-sealed chain; 16T/42T |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gear Ratios 2nd | 6.411 : 1 |
Gearbox | 6-speed |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | Telescopic fork |
Rear Suspension | Twin shocks |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 4.9 in (125 mm) |
Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3compression adjustment and bottom-out control |
Front Braking System | Single disc. Dual piston, optional ABS. |
Rear Braking System | Single disc. Dual piston, optional ABS. |
Parking Brake | Park In-Transmission |
Front Wheel | 10-Spoke Cast Black 19 in x 3.5 in |
Rear Wheel | 10-Spoke Cast Black 16 in x 5 in |
Front Tire | 130/90-B16 |
Rear Tire | 150/80-B16 |
Wheels | Chrome, 5-Spoke Cast Aluminum |
Overall Vehicle Size | 87.4" length |
Seat Height | 26.6 in (676 mm) |
Wheelbase | 60.2 in (530 mm) |
Rake / Trail | 30° / 4" |
Ground Clearance | 4.4 in (112 mm) |
Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 0.7 gal (2.8 L) |
Seating Capacity | 0 |
Hitch Type | Standard 2 in (5 cm) Receiver |
Hitch Capacity | 3,500 lbs. (1588 kg) |
Cargo System | Lock & Ride MAX |
Payload Capacity | 755 lbs (1,665 kg) |
Box Capacity | 1,500 lbs. (680 kg) |
Rack Capacity (Rear) | 66 pounds |
Storage Capacity | 2.5 gal (9.4 L) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Towing Capacity | 2,041 lbs (4,500 kg) |
Bed Capacity | 1,500 lbs. (680 kg) |
Rack Capacity (Front) | 33 pounds |
Cargo Capacity | 272 lbs (600 kg) |
Dry Weight | 562.2 lbs (255 kg) |
Gauges | 7.6 in. wide digital display with keypad |
Magneto | 850-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Warranty | |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Handlebars | Neken, aluminium 28/22 mm |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
Lighting | LED headlight, LED signature, LED tail lights |
Instrumentation | DC outlet (10-A) |
Cage Type | Dual-phase 980 steel |