Transmission | Manual |
Gearbox | 6-speed |
Transmission Type | Belt |
Clutch | Multiple-disc clutch in oil bath |
Gear Ratios 1st | 9.311 |
Gear Ratios 2nd | 6.454 |
Gear Ratios 3rd | 4.793 |
Gear Ratios 4th | 3.882 |
Gear Ratios 5th | 3.307 |
Gear Ratios 6th | 2.79 |
Chain Type | #520 Chain; 16T/45T |
Front Travel | 4.5 in (115 mm) |
Rear Travel | 5.3 in (135 mm) |
Front Suspension | BMW Motorrad Duolever |
Rear Suspension | BMW Motorrad Paralever |
Front Shocks | Twin-tube |
Rear Shocks | Twin-tube |
Front Braking System | Double disc. ABS. Four-piston calipers. |
Rear Braking System | Single disc. ABS. Two-piston calipers. |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Tire | 120/70-ZR17 |
Rear Tire | 190/55-ZR17 |
Wheels | Cast aluminium |
Front Wheel | Cast 8-Spoke 19" x 3.5" |
Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Rake / Trail | 27.8° / 4" |
Wheelbase | 63.7 in (618 mm) |
Seat Height | 31.9 in (810 mm) |
Ground Clearance | 3.9 in (99 mm) |
Overall Vehicle Size | 39.4" w x 91.5" l x 56.7" h |
Lean Angle (Left) | 31.9 |
Lean Angle (Right) | 28.4 |
Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Fuel Capacity | 7 gal (26.5 L) |
Hitch Type | 2 in. hitch receiver |
Cargo Capacity | 272 lbs (600 kg) |
Payload Capacity | 467 lbs (1,030 kg) |
Storage Capacity | 9 gal (34 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Bed Capacity | 1000 pounds for 49-state models |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Rack Capacity (Rear) | 240 lb (110 kg) |
Rack Capacity (Front) | 120 lb (55 kg) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Seating Capacity | 0 |
Dry Weight | 674.6 lbs (306 kg) |
Gauges | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Magneto | 650-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Warranty | |
Steering | Tri-Mode Dynamic Power Steering (DPS) |
Features | Standard: ABS Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control Limited +Tech: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
Lighting | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warnings |
Instrumentation | Phone storage & USB charger |
Cage Type | Chassis: Profiled cage, ROPS approved |
Handlebars | Aluminum |
Headlight Type | LED |