Condition | Pre-owned |
Body Type | SUV |
Trim | Base |
Series | 2.5i |
Stock # | Y1516U |
VIN | JF2SKAAC3KH460213 |
Location | Auto Boutique Ohio |
Exterior Color | Crystal Black Silica |
Interior Color | Gray |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 182 hp @ 5800 RPM |
Torque | 178 lb-ft @ 3700 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 17 gallons |
Fuel Economy | 26 City / 33 Hwy |
Transmission | 7-Speed CVT w/OD |
Engine | Regular Unleaded H-4 2.5 L/152 |
Gross Vehicle Weight Rating | 4,891 lbs. |
Dimensions | 80.9" w x 182.1" l x 67.5" h |
Wheelbase | 105.1" |
Front Wheel | 17.0 x 7.0 |
Rear Wheel | 17.0 x 7.0 |
Front Tire | 225/60R17 99H |
Rear Tire | 225/60R17 99H |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($387).
Previous Accident
Auto Boutique discloses Previous Accident on any vehicle where Severe Damage or an Airbag deployed was reported to Carfax or AutoCheck as well as Any Unibody or Structural announced car at auction regardless of if it has been reported to AutoCheck or Carfax.
FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.