Transmission | Manual |
Chain Type | 2.2 : 1 |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Transmission Type | Belt |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | Telescopic fork, 49mm dual bending valve |
Rear Suspension | Twin shocks, premium low hand-adjustable |
Front Shocks | Twin-tube |
Rear Shocks | Twin-tube |
Front Travel | 12.2 in (310 mm) |
Rear Travel | 11.8 in (300 mm) |
Front Braking System | Double disc. ABS. 4-piston |
Rear Braking System | Single disc. ABS. 4-piston |
Parking Brake | Park In-Transmission |
Wheels | Enforcer II Cast Aluminum. Dunlop® Harley-Davidson Series tires. |
Front Tire | 130/60-B19 |
Rear Tire | 180/55-B18 |
Front Wheel | Wire Wheel 16 in x 3 in |
Rear Wheel | Wire Wheel 16 in x 5 in |
Wheelbase | 64 in (1,625 mm) |
Ground Clearance | 5.3 in (135 mm) |
Rake / Trail | 26° / 7" |
Seat Height | 26.1 in (663 mm) |
Overall Vehicle Size | 96.5" length |
Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Storage Capacity | 9 gal (34 L) |
Fuel Capacity | 6 gal (22.7 L) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Seating Capacity | 0 |
Bed Capacity | 299 pounds |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 318 lbs (700 kg) |
Box Capacity | 500 lb (226.8 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 500 lb. (226.8 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Towing Capacity | 830 lbs (1,830 kg) |
Dry Weight | 795.9 lbs (361 kg) |
Gauges | 4.5 in. digital display |
Magneto | 1700-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | High strength (Dual phase) steel tubing and stampings |
Features | Gas Assist Dump Box, Single Latch Tailgate, Rear-mounted Fiberglass Insulated Exhaust System, Standard In-dash SAE Charge Port, 575 CCA Battery, 660W Charging System (Stator), 20.25 Gal. Onboard Storage with Enclosed Dash Bins and Integrated Cell-phone Holder, Sealed Suspension Bushings and Wheel Bearings, Full Coverage Steel Front Bumper with Integrated Winch and Plow Mounts, Full Coverage Skid Plate, Premium Body Panels, Premium Cut & Sew Seats, Polaris Pulse Electrical System (3 position), Polaris HD 3,500 Lb. Synthetic Rope Winch with Autostop and In-Dash Switch, Premium Pro-Shield Cab, Doors with Crank Windows, Integrated Door Storage, Fixed Glass Windshield with Wiper and Washer Fluid, Rear Glass Panel, Factory Installed Heat with Defrost, Upper and Lower Dash Vents and Variable Fan Speed, USB Charging Port, Front Stabilizer Bar, Rear Wheel Liners, NorthStar Badging |
Lighting | High/Low Beam LED Headlights LED Taillamps |
Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
Warranty | |
Handlebars | Neken, aluminium 28/22 mm |