
Drivetrain
| Transmission | Manual |
| Chain Type | 2.276:1 |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Gearbox | 5-speed |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent Double A-Arm |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 8.5 in (216 mm) |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
| Front Tire | 25/8-12 |
| Rear Tire | 25/10-12 |
| Wheels | Steel |
Dimensions
| Overall Vehicle Size | 30.1" w x 43.7" h |
| Rake / Trail | 29° / 4.8" |
| Wheelbase | 50.9 in (1,293 mm) |
| Seat Height | 36.3 in (922 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 3.9 gal (14.8 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 773 lbs (1,705 kg) |
| Box Capacity | 1,000 lb (454 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 16.9 gal (63.9 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 2,800 lbs (1,270 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 650-W |
Lights & Safety
| Warranty | 12 / Limited |
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2024 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Driver Forward Information Center w/ 4 in Color Display + Analog Speedometer & Tachometers: User Selectable Blue/Red Backlighting & Brightness, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Oil Pressure, Transmission Indicator, EPS Indicator, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, Speed Limiting |
| Steering | Standard Tilt & Telescoping |
| Cage Type | Profiled cage. ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2024 BAODI BAODIAO use?
A 2024 BAODI BAODIAO uses Gasoline.
Does the 2024 BAODI BAODIAO have Automatic climate control?
No, the 2024 BAODI BAODIAO is not equipped with Automatic climate control.
Does the 2024 BAODI BAODIAO have Backup camera?
No, the 2024 BAODI BAODIAO is not equipped with Backup camera.
Does the 2024 BAODI BAODIAO have Heated seats?
No, the 2024 BAODI BAODIAO is not equipped with Heated seats.
Does the 2024 BAODI BAODIAO have Apple CarPlay?
No, the 2024 BAODI BAODIAO is not equipped with Apple CarPlay.
Does the 2024 BAODI BAODIAO have Android Auto?
No, the 2024 BAODI BAODIAO is not equipped with Android Auto.
Does the 2024 BAODI BAODIAO have Bluetooth?
No, the 2024 BAODI BAODIAO is not equipped with Bluetooth.
Does the 2024 BAODI BAODIAO have Keyless entry?
No, the 2024 BAODI BAODIAO is not equipped with Keyless entry.
Does the 2024 BAODI BAODIAO have Push start?
No, the 2024 BAODI BAODIAO is not equipped with Push start.
Does the 2024 BAODI BAODIAO have Navigation?
No, the 2024 BAODI BAODIAO is not equipped with Navigation.
Does the 2024 BAODI BAODIAO have Sunroof/moonroof?
No, the 2024 BAODI BAODIAO is not equipped with Sunroof/moonroof.
Does the 2024 BAODI BAODIAO have Leather seats?
No, the 2024 BAODI BAODIAO is not equipped with Leather seats.
Does the 2024 BAODI BAODIAO have Wireless phone charging?
No, the 2024 BAODI BAODIAO is not equipped with Wireless phone charging.
Does the 2024 BAODI BAODIAO have Adaptive cruise control?
No, the 2024 BAODI BAODIAO is not equipped with Adaptive cruise control.
Does the 2024 BAODI BAODIAO have Wifi hotspot?
No, the 2024 BAODI BAODIAO is not equipped with Wifi hotspot.
Does the 2024 BAODI BAODIAO have Third row seats?
No, the 2024 BAODI BAODIAO is not equipped with Third row seats.
Does the 2024 BAODI BAODIAO have Tow package?
No, the 2024 BAODI BAODIAO is not equipped with Tow package.
Does the 2024 BAODI BAODIAO have Head up display?
No, the 2024 BAODI BAODIAO is not equipped with Head up display.
Does the 2024 BAODI BAODIAO have Cooled seats?
No, the 2024 BAODI BAODIAO is not equipped with Cooled seats.
