New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Manual |
| Chain Type | #520 O-ring-sealed chain; 15T/41T |
| Clutch | Wet multi-disc, manual |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gearbox | 5-speed |
| Transmission Type | Chain (final drive) |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Showa SFF-BP Fork with Adjustable Compression and Rebound Damping, Spring Preload Adjustability |
| Rear Suspension | Uni-Trak®, Showa Gas-Charged Shock with Adjustable Compression and Rebound Damping, Preload Adjustability |
| Front Travel | 12 in (305 mm) |
| Rear Travel | 18 in (457 mm) |
| Front Shocks | Walker Evans Velocity Series Shocks |
| Rear Shocks | Walker Evans Velocity Series Shocks |
Brakes
| Front Braking System | Single disc. Hydraulic. Optional ABS. |
| Rear Braking System | Single disc. Hydraulic. |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 5-spoke, Deep Black, machined and tinted, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Deep Black, 15 x 7 in. (381 x 178 mm) |
| Front Tire | 110/80-19 |
| Rear Tire | 150/70-17 |
| Wheels | Wire spoked |
Dimensions
| Overall Vehicle Size | 62" w x 75.8" h |
| Rake / Trail | 115° |
| Wheelbase | 58.3 in (1,480 mm) |
| Seat Height | 37.8 in (960 mm) |
| Ground Clearance | 12.5 in (318 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6" (69.8 x 109 x 29.5 cm) |
Capacities
| Fuel Capacity | 3.2 gal (12.11 L) |
| Seating Capacity | 0 |
| Hitch Type | Standard 2 in (5.08 cm) Receiver |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Storage Capacity | 6.5 gal (24.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo Capacity | 199 lbs (439 kg) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Bed Capacity | 900 pounds |
Weights
| Dry Weight | 231 lbs |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Features | Doors: Full Doors Standard | Other Standard: POLARIS HD 4500 LB Winch with Synthetic Rope, Aluminum Fairlead & Rubber Isolator, Sport Low Profile Front Bumper, ProFit Sport Roof, Convex Rear View Mirror, Padded Console |
| Lighting | LED Headlight w/ Accent & LED Taillights |
| Warranty | One Year Unlimited-mileage |
| Instrumentation | Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Steering | Tilt: Standard |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2008 Suzuki Boulevard use?
A 2008 Suzuki Boulevard uses Gasoline.
What type of engine does the 2008 Suzuki Boulevard have?
The 2008 Suzuki Boulevard is equipped with a 4-stroke engine.
Does the 2008 Suzuki Boulevard have Automatic climate control?
No, the 2008 Suzuki Boulevard is not equipped with Automatic climate control.
Does the 2008 Suzuki Boulevard have Backup camera?
No, the 2008 Suzuki Boulevard is not equipped with Backup camera.
Does the 2008 Suzuki Boulevard have Heated seats?
No, the 2008 Suzuki Boulevard is not equipped with Heated seats.
Does the 2008 Suzuki Boulevard have Apple CarPlay?
No, the 2008 Suzuki Boulevard is not equipped with Apple CarPlay.
Does the 2008 Suzuki Boulevard have Android Auto?
No, the 2008 Suzuki Boulevard is not equipped with Android Auto.
Does the 2008 Suzuki Boulevard have Bluetooth?
No, the 2008 Suzuki Boulevard is not equipped with Bluetooth.
Does the 2008 Suzuki Boulevard have Keyless entry?
No, the 2008 Suzuki Boulevard is not equipped with Keyless entry.
Does the 2008 Suzuki Boulevard have Push start?
No, the 2008 Suzuki Boulevard is not equipped with Push start.
Does the 2008 Suzuki Boulevard have Navigation?
No, the 2008 Suzuki Boulevard is not equipped with Navigation.
Does the 2008 Suzuki Boulevard have Sunroof/moonroof?
No, the 2008 Suzuki Boulevard is not equipped with Sunroof/moonroof.
Does the 2008 Suzuki Boulevard have Leather seats?
No, the 2008 Suzuki Boulevard is not equipped with Leather seats.
Does the 2008 Suzuki Boulevard have Wireless phone charging?
No, the 2008 Suzuki Boulevard is not equipped with Wireless phone charging.
Does the 2008 Suzuki Boulevard have Adaptive cruise control?
No, the 2008 Suzuki Boulevard is not equipped with Adaptive cruise control.
Does the 2008 Suzuki Boulevard have Wifi hotspot?
No, the 2008 Suzuki Boulevard is not equipped with Wifi hotspot.
Does the 2008 Suzuki Boulevard have Third row seats?
No, the 2008 Suzuki Boulevard is not equipped with Third row seats.
Does the 2008 Suzuki Boulevard have Tow package?
No, the 2008 Suzuki Boulevard is not equipped with Tow package.
Does the 2008 Suzuki Boulevard have Head up display?
No, the 2008 Suzuki Boulevard is not equipped with Head up display.
Does the 2008 Suzuki Boulevard have Cooled seats?
No, the 2008 Suzuki Boulevard is not equipped with Cooled seats.

