New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Manual |
| Chain Type | 2.276:1 |
| Clutch | Wet, Multi-Plate |
| Gearbox | 6-speed |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Chain |
Suspension
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel | 4.5 in (115 mm) |
| Rear Travel | 5.2 in (131 mm) |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
Brakes
| Front Braking System | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14" Cast Aluminum |
| Front Tire | Pirelli MT60RS 130/90B16 67H |
| Rear Tire | Pirelli MT60RS 150/80B16 77H |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 68.2" w x 78" h |
| Wheelbase | 61.5 in (2 mm) |
| Seat Height | 25.7 in (654 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Rake / Trail | 29° / 4.8" |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 3.4 gal (13 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 408 lbs (900 kg) |
| Storage Capacity | 12.7 gal (48.1 L) |
| Seating Capacity | 0 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 2,218 lbs (1,006 kg) |
Electronics
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 850 W |
Lights & Safety
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2025 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. Select 2025 models or newer come pre-installed with RIDE COMAND+. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition, Quick-Release Windshield |
| Handlebars | Aluminum |
What type of fuel does a 2012 Harley-Davidson Softail Deluxe use?
A 2012 Harley-Davidson Softail Deluxe uses Gasoline.
What type of engine does the 2012 Harley-Davidson Softail Deluxe have?
The 2012 Harley-Davidson Softail Deluxe is equipped with a 4-stroke engine.
Does the 2012 Harley-Davidson Softail Deluxe have Automatic climate control?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Automatic climate control.
Does the 2012 Harley-Davidson Softail Deluxe have Backup camera?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Backup camera.
Does the 2012 Harley-Davidson Softail Deluxe have Heated seats?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Heated seats.
Does the 2012 Harley-Davidson Softail Deluxe have Apple CarPlay?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Apple CarPlay.
Does the 2012 Harley-Davidson Softail Deluxe have Android Auto?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Android Auto.
Does the 2012 Harley-Davidson Softail Deluxe have Bluetooth?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Bluetooth.
Does the 2012 Harley-Davidson Softail Deluxe have Keyless entry?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Keyless entry.
Does the 2012 Harley-Davidson Softail Deluxe have Push start?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Push start.
Does the 2012 Harley-Davidson Softail Deluxe have Navigation?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Navigation.
Does the 2012 Harley-Davidson Softail Deluxe have Sunroof/moonroof?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Sunroof/moonroof.
Does the 2012 Harley-Davidson Softail Deluxe have Leather seats?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Leather seats.
Does the 2012 Harley-Davidson Softail Deluxe have Wireless phone charging?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Wireless phone charging.
Does the 2012 Harley-Davidson Softail Deluxe have Adaptive cruise control?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Adaptive cruise control.
Does the 2012 Harley-Davidson Softail Deluxe have Wifi hotspot?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Wifi hotspot.
Does the 2012 Harley-Davidson Softail Deluxe have Third row seats?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Third row seats.
Does the 2012 Harley-Davidson Softail Deluxe have Tow package?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Tow package.
Does the 2012 Harley-Davidson Softail Deluxe have Head up display?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Head up display.
Does the 2012 Harley-Davidson Softail Deluxe have Cooled seats?
No, the 2012 Harley-Davidson Softail Deluxe is not equipped with Cooled seats.
