SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Series | Sedan |
Stock # | X8568 |
VIN | JHMCR6F38HC012705 |
Location | Auto Boutique Ohio |
Exterior Color | Gray |
Interior Color | Ivory |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 212 hp @ 6200 RPM |
Fuel Type | Hybrid |
Fuel Capacity | 16 gallons |
Fuel Economy | 49 City / 47 Hwy |
Battery Capacity | 1.3 kWh |
Transmission | 1-Speed CVT w/OD |
Engine | Gas/Electric I-4 2.0 L/122 |
Gross Vehicle Weight Rating | 4,542 lbs. |
Dimensions | 72.8" w x 194.1" l x 57.5" h |
Wheelbase | 109.3" |
Front Wheel | 17.0 x 7.5 |
Rear Wheel | 17.0 x 7.5 |
Front Tire | 225/50R17 94V |
Rear Tire | 225/50R17 94V |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($387). FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory