SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | 100D |
Series | 100D AWD |
Stock # | X7699 |
VIN | 5YJXCDE21JF110565 |
Location | Auto Boutique Ohio |
Exterior Color | Gray |
Interior Color | Cream |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 417 hp |
Torque | 485 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 86 City / 89 Hwy |
EV Range | 295 miles |
Battery Capacity | 100 kWh |
Charger Rating | 240 volt |
Transmission | 1-Speed Automatic |
Engine | Electric |
Gross Vehicle Weight Rating | 6,788 lbs. |
Dimensions | 89.5" w x 198.9" l x 66.3" h |
Wheelbase | 116.7" |
Front Wheel | 20.0 x 9.0 |
Rear Wheel | 20.0 x 9.5 |
Front Tire | 265/45R20 108V |
Rear Tire | 275/45R20 110V |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($387). FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory