
| Transmission | Manual |
| Chain Type | #520 chain; 14T/40T |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Belt (final drive) |
| Front Suspension | 39 mm Showa fork |
| Rear Suspension | Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 5.5 in (140 mm) |
| Front Braking System | Single disc. Dual-piston |
| Rear Braking System | Single disc. Single-piston rear |
| Parking Brake | Park In-Transmission |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
| Front Tire | 120/70-ZR18 |
| Rear Tire | 150/60-ZR17 |
| Wheels | Black, Split 5-Spoke with Machined Rim |
| Overall Vehicle Size | 32.6" w x 49.7" h |
| Rake / Trail | 31.1° / 6" |
| Wheelbase | 59.3 in (506 mm) |
| Seat Height | 25.5 in (648 mm) |
| Ground Clearance | 3.8 in (97 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Fuel Capacity | 4.5 gal (17 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 522 lbs (1,150 kg) |
| Bed Capacity | 1000 pounds for 49- state models |
| Box Capacity | 1000 lbs (454 kg) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Cargo Capacity | 204 lbs (449 kg) |
| Storage Capacity | 1.85 gal (7 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Seating Capacity | 0 |
| Rack Capacity | 200 lb (90 kg) |
| Dry Weight | 553 lbs (250.8 kg) |
| Gauges | Neutral, reverse, fuel level & check engine lights |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 12V Charging Port |
| Lighting | Halogen running headlights |
| Warranty | |
| Steering | Tilt: Standard |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Cage Type | Profiled cage ROPS approved |
| Handlebars | Aluminum |