SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Touring |
Series | Touring AWD |
Stock # | X6484T |
VIN | 7FART6H92ME015986 |
Location | Auto Boutique Ohio |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 212 hp @ 6200 RPM |
Fuel Type | Hybrid |
Fuel Capacity | 14 gallons |
Fuel Economy | 40 City / 35 Hwy |
Transmission | 1-Speed CVT w/OD |
Engine | Gas/Electric I-4 2.0 L/122 |
Dimensions | 73" w x 182.1" l x 66.5" h |
Wheelbase | 104.7" |
Front Wheel | 19.0 x 7.5 |
Rear Wheel | 19.0 x 7.5 |
Front Tire | 235/55R19 101H |
Rear Tire | 235/55R19 101H |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($250). FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory