
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | Limited |
| Series | Limited 4x4 |
| Stock # | X8638 |
| VIN | 1C4RJKBG5M8110074 |
| Location | Auto Boutique Ohio |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Passengers | 6 |
| Drivetrain | 4WD |
| Horsepower | 290 hp @ 6400 RPM |
| Torque | 257 lb-ft @ 4000 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 23 gallons |
| Fuel Economy | 18 City / 25 Hwy |
| Transmission | 8-Speed Automatic w/OD |
| Engine | Regular Unleaded V-6 3.6 L/220 |
| Gross Vehicle Weight Rating | 6,500 lbs. |
| Dimensions | 84.6" w x 204.9" l x 71.5" h |
| Wheelbase | 121.7" |
| Front Wheel | 18.0 x 8.0 |
| Rear Wheel | 18.0 x 8.0 |
| Front Tire | 265/60R18 |
| Rear Tire | 265/60R18 |
| View Window Sticker | |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($387). FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory