SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Performance |
Series | Performance AWD |
Stock # | X7538 |
VIN | 5YJYGDEF1MF247750 |
Location | Auto Boutique Ohio |
Exterior Color | Gray |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 450 hp |
Torque | 471 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 115 City / 106 Hwy |
Transmission | 1-Speed Automatic |
Engine | Electric |
Gross Vehicle Weight Rating | 5,302 lbs. |
Dimensions | 83.8" w x 187" l x 63.9" h |
Wheelbase | 113.8" |
Front Wheel | 21.0 x 9.5 |
Rear Wheel | 21.0 x 10.5 |
Front Tire | 255/35R21 |
Rear Tire | 275/35R21 |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($250). FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory