SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Series | RWD |
Stock # | X8138 |
VIN | 5YJ3E1EA8PF545607 |
Location | Auto Boutique Ohio |
Exterior Color | Pearl White Multi-Coat |
Interior Color | White/Black |
Passengers | 5 |
Drivetrain | RWD |
Horsepower | 271 hp |
Torque | 310 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 138 City / 126 Hwy |
EV Range | 272 miles |
Battery Capacity | 50 kWh |
Charger Rating | 240 volt |
Transmission | 1-Speed Automatic |
Engine | Electric |
Gross Vehicle Weight Rating | 4,541 lbs. |
Dimensions | 82.2" w x 184.8" l x 56.8" h |
Wheelbase | 113.2" |
Front Wheel | 18.0 x 8.5 |
Rear Wheel | 18.0 x 8.5 |
Front Tire | 235/45R18 W |
Rear Tire | 235/45R18 W |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($387). FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory