SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Plus |
Series | Twin eAWD Plus |
Stock # | X7676 |
VIN | YV4ED3GL2P2065374 |
Location | Auto Boutique Ohio |
Exterior Color | Fjord Blue Metallic |
Interior Color | Charcoal |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 402 hp |
Torque | 494 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 94 City / 80 Hwy |
EV Range | 226 miles |
Battery Capacity | 78 kWh |
Charger Rating | auto switching 110V/ |
Transmission | 1-Speed Automatic |
Engine | Electric |
Gross Vehicle Weight Rating | 5,775 lbs. |
Dimensions | 80.1" w x 174.8" l x 62.8" h |
Wheelbase | 106.4" |
Front Wheel | 19.0 x 7.5 |
Rear Wheel | 19.0 x 8.5 |
Front Tire | 235/50R19 99V |
Rear Tire | 255/45R19 100V |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($387). FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory