
Drivetrain
| Transmission | Manual |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14" Cast Aluminum |
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Wheelbase | 96 in (2,440 mm) |
| Seat Height | 30.9 in |
| Ground Clearance | 14.5 in (368 mm) |
| Overall Vehicle Size | 32.6" w x 49.9" h |
| Rake / Trail | 26° / 7" |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Storage Capacity | 16.9 gal (63.9 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 12 gal (45.4 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 336 lbs (740 kg) |
| Seating Capacity | 0 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Bed Capacity | 1000 pounds for 49- state models |
Weights
| Dry Weight | 1,913 lbs (868 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | 12 Month Limited Warranty |
| Cage Type | Profiled cage. ROPS approved |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Handlebars | Aluminum |
What type of fuel does a 2021 INDIAN ROADMASTER LIMITED use?
A 2021 INDIAN ROADMASTER LIMITED uses Unknown.
Does the 2021 INDIAN ROADMASTER LIMITED have Automatic climate control?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Automatic climate control.
Does the 2021 INDIAN ROADMASTER LIMITED have Backup camera?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Backup camera.
Does the 2021 INDIAN ROADMASTER LIMITED have Heated seats?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Heated seats.
Does the 2021 INDIAN ROADMASTER LIMITED have Apple CarPlay?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Apple CarPlay.
Does the 2021 INDIAN ROADMASTER LIMITED have Android Auto?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Android Auto.
Does the 2021 INDIAN ROADMASTER LIMITED have Bluetooth?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Bluetooth.
Does the 2021 INDIAN ROADMASTER LIMITED have Keyless entry?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Keyless entry.
Does the 2021 INDIAN ROADMASTER LIMITED have Push start?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Push start.
Does the 2021 INDIAN ROADMASTER LIMITED have Navigation?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Navigation.
Does the 2021 INDIAN ROADMASTER LIMITED have Sunroof/moonroof?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Sunroof/moonroof.
Does the 2021 INDIAN ROADMASTER LIMITED have Leather seats?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Leather seats.
Does the 2021 INDIAN ROADMASTER LIMITED have Wireless phone charging?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Wireless phone charging.
Does the 2021 INDIAN ROADMASTER LIMITED have Adaptive cruise control?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Adaptive cruise control.
Does the 2021 INDIAN ROADMASTER LIMITED have Wifi hotspot?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Wifi hotspot.
Does the 2021 INDIAN ROADMASTER LIMITED have Third row seats?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Third row seats.
Does the 2021 INDIAN ROADMASTER LIMITED have Tow package?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Tow package.
Does the 2021 INDIAN ROADMASTER LIMITED have Head up display?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Head up display.
Does the 2021 INDIAN ROADMASTER LIMITED have Cooled seats?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Cooled seats.
