
Drivetrain
| Transmission | Manual |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
Suspension
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Independent |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Optional ABS |
| Rear Braking System | Single disc. Optional ABS |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29/9-14 |
| Rear Tire | 29/11-14 |
Dimensions
| Overall Vehicle Size | 58" w x 73" h |
| Seat Height | 30.9 in |
| Rake / Trail | 31° / 5" |
| Wheelbase | 80.2 in (2,037 mm) |
| Ground Clearance | 12.8 in (325 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 9.5 gal (36 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 370 lbs |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Lighting | All LED, low beam, high beam and signature position lamp, Incandescent Zeppelin tail lamp, Incandescent bullets, Incandescent bullet light bar |
| Instrumentation | Fairing mounted instrument cluster featuring analog speedometer and tachometer, with fuel gauge, range, odometer and current gear. |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2025 SUZUKI GSXR-600 use?
A 2025 SUZUKI GSXR-600 uses Gasoline.
What drivetrain does the 2025 SUZUKI GSXR-600 have?
The 2025 SUZUKI GSXR-600 has a rear-wheel drive (RWD) drivetrain.
What transmission does the 2025 SUZUKI GSXR-600 have?
The 2025 SUZUKI GSXR-600 has a Manual transmission.
What engine does the 2025 SUZUKI GSXR-600 have?
The 2025 SUZUKI GSXR-600 is equipped with a 600 CC engine.
What type of engine does the 2025 SUZUKI GSXR-600 have?
The 2025 SUZUKI GSXR-600 is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
*Customers are not required to purchase dealer-installed optional accessories as a condition of sale
*Customers are not required to purchase dealer-installed optional accessories as a condition of sale

